Eastern Asia is a sub-continent located in Asia. Eastern Asia comprises 7.99% of the world's land area, along with 20.64% of the world's current population. The estimated population for Eastern Asia is 1,652,188,987.
8 countries
| Country | Population ↓ | Density |
---|---|---|---|
China | 1,416,100,000 | 146 | |
Japan | 123,103,000 | 326 | |
South Korea | 51,667,000 | 516 | |
North Korea | 26,571,000 | 220 | |
Taiwan | 23,112,800 | 639 | |
Hong Kong | 7,396,080 | 6,699 | |
Mongolia | 3,517,100 | 2 | |
Macau | 722,007 | 21,946 |
No, Eastern Asia is not a continent. It is a subcontinent of Asia.